本公司注重股東權益,財務公開並透明化,詳結及相關的財務報表/重大訊息,張貼於「公開資訊觀測站」,歡迎查詢.
ETREND owns excellent on the engineering development capability of semiconductor testing, wafer probing and laser trimming, as well as rich production experience. We focus on 8 ~ 100 pins of Analog, Mixed-Signal products, Laser Trim as business positioning.
Listen to customers' voice, satisfy customer needs, and continuous improvement are core of ETREND's quality assurance system. In order to provide customer high quality products and services, we effectively established and maintained a series of management system in terms of employees, equipments, environment, process control, and operating procedures.
Thank you for visiting the web site of ETREND Hightech Corp. Please contact us for further inquiries or comments. We will respond to you as soon as possible.
Sales: msd@etrendtech.tw
Financial: finance@etrendtech.tw
2000.09. | Company established, initial capital US$ 600K |
---|---|
2000.11. | Funds raising, capital up to US$ 4.0M |
2001.01. | ISO-9002 1994 certified |
2001.05. | Mass production stage |
2001.10. | Dedicated line operation |
2001.12. | Mass production for the 1 foreign customer for discrete devices |
2002.05. | 1 time expansion, rent the space from outside |
2002.11. | 1 time monthly break-even |
2003.06. | ISO -9001 Y2000 rev. certified |
2003.09. | VCs invested, capital up to US$ 5.2M |
2003.12. | 1 time yearly break-even |
2004.03. | Funds raising, capital up to US$ 8.0M |
2004.05. | Factory expansion, two factories combined to one |
2004.06. | Bonded warehouse operation started |
2005.02. | FTP and WIP system online |
2006.03. | Cooperate with USA IDM Corp. |
2006.08. | Issues new shares in cash NT$ 63,500 thousands. The dividends and the bonus distribute in the form of new shares NT$ 16,500 thousands. Capital up to NT$ 350,000 thousnads. |
2007.07. | On July 13 The Financial Supervisory Commission Executive Yuan, R.O.C. approve the stock for initial public offering. |
2007.08. | The stock is traded on the Emerging Stock Market on Aug 14. |
2007.11. | The dividends distribute in the form of new shares. The holders of employee stock warrants request for exercising of stock option. Capital up to NT$ 352,520 thousands. |
2010.01. | New version MES SYSTEM is on line. |
2010.03. | Transfers treasury stock to the employee. |
2011.07. | Establish CP laser trim process |
ETREND Hightech Corp. was founded on September 2000, which is the first 100% professional Analog and Mixed-Signal Ics testing service provider in Taiwan. The major business scope including wafer sort, Laser triming , ICs final test,Visual Mechanical Inspection, tape & reel, and drop shipment.
Co-operate with all our customers, we cultivated solid strength in both engineering and volume production. As a key link in the semiconductor industrial supply chain, we strive to provide customers quality products, services and reasonable price. It's our philosophy to establish a long-term partnership and seek for the growth with all our customers.